Dynamic management
Change URL or text after printing: the physical QR always points to the short link, you control the destination.
Choose the level that fits your needs. Advanced SaaS features are for subscribers only.
Free
Try now without an account
| Feature | Visitor | Registered | Subscriber |
|---|---|---|---|
| QR generation | 3 per day | 10 per month | Up to 100 managed |
| Cloud storage | — | 10 days | 1 year |
| Short link | — | ✓ | ✓ |
| Centre logo | — | — | ✓ |
| Saved QR management | — | — | ✓ |
| Dynamic destination (SaaS) Change URL or content after printing | — | — | ✓ |
| Advanced analytics Device, peak hours, approximate geo | — | — | ✓ |
| Rule-based QR codes Up to 5 conditional time rules | — | — | ✓ |
| Security preview Verified preview before redirect | — | — | ✓ |
| Password protection | — | — | ✓ |
| Expiry & scan limits One-time QR or temporary access | — | — | ✓ |
Change URL or text after printing: the physical QR always points to the short link, you control the destination.
Segmentation by device, peak hours and approximate geolocation of scanners.
Up to 5 time-based rules: e.g. different content between 12:00 and 15:00.
Scanners see a verified preview before opening the link in the browser.
Protect business documents or restricted areas with password access.
One-time QR codes or active for a limited number of scans — ideal for ticketing.